En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de cookies pour vous proposer des services et offres adaptés. En savoir plus... Accepter
Devenir Premium

HAPPY VALLEY - Réunion 6 - Mercredi 21 Avril 2021

Accueil > Partants & Programmes pmu > HAPPY VALLEY - Réunion 6 - Mercredi 21 Avril 2021

Discipline Nom Descriptif Départ PMU
PMH
Course 1 P PRIX POTTINGER HANDICAP1 Plat - 2200m - Class 3 - Piste en herbe 12h45 PMH
Course 2 P PRIX DUDDELL HANDICAP2 Plat - 1200m - Piste en herbe 13h15 PMH
Course 3 P PRIX DUDDELL HANDICAP3 Plat - 1200m - Piste en herbe 13h45 PMH
Course 4 P PRIX EDINBURGH HANDICAP4 Plat - 1650m - Class 4 - Piste en herbe 14h15 PMH
Course 5 P PRIX EDINBURGH HANDICAP5 Plat - 1650m - Class 4 - Piste en herbe 14h45 PMH
Course 6 P PRIX GARDEN HANDICAP6 Plat - 1200m - Class 4 - Piste en herbe 15h15 PMH
Course 7 P PRIX PEDDER HANDICAP7 Plat - 1000m - Class 4 - Piste en herbe 15h45 PMH
Course 8 P PRIX QUEEN'S ROAD CENTRAL HANDICAP8 Plat - 1200m - Class 3 - Piste en herbe 16h15 PMH
Course 9 P PRIX QUEEN'S ROAD CENTRAL HANDICAP9 Plat - 1200m - Class 3 - Piste en herbe 16h50 PMH


Course n°1 - PRIX POTTINGER HANDICAP

Plat - 2200m - Class 3 - Piste en herbe - départ vers 12h45

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 GOLDEN SPECTRUM casaque 60 4 H5 PURTON Z. A S CRUZ A 3p 6p 11p 7p 9p 9p
2 VINCY casaque 59 2 H7 BENTLEY H. D J Whyte 5p 4p 1p 4p 4p 7p
3 ARROGANT casaque 56.5 1 H5 MOREIRA J. C FOWNES X 3p 7p 3p 7p 9p 10p
4 XIANG BAI QI casaque 56 5 H7 TEETAN K. D E FERRARIS X 1p 2p 10p 5p 12p 5p
5 ABOVE 55.5 3 H5 HAMELIN A. A T MILLARD X 8p 4p 2p 1p 2p 4p
6 DYNAMIC EAGLE casaque 55 7 H8 CHADWICK M. C S SHUM 1p 1p 3p 1p 5p 4p
7 PAKISTAN FRIEND casaque 55 8 H6 PICCONE T. W Y So 7p 2p 1p 1p 6p 11p
8 MURRAY'S PARTNERS casaque 53.5 6 H6 LEUNG K.C. C H YIP 12p 8p 7p 5p 7p 1p

Haut de page Pronostics Arrivées et rapports


Course n°2 - PRIX DUDDELL HANDICAP

Plat - 1200m - Piste en herbe - départ vers 13h15

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 SPLIT OF A SECOND casaque 60 7 H7 HAMELIN A. W Y So A 12p 10p 7p 8p 8p 8p
2 VALIANT ELEGANCE casaque 60 2 H5 MOREIRA J. D J Whyte X 3p 11p 6p 10p 7p 7p
3 VITAL SPRING 59.5 5 H9 HO C.Y. K W LUI A 5p 3p 3p 3p 7p 8p
4 WINNING STRIKES 59.5 8 H4 LEUNG K.C. P O'SULLIVAN A 8p 12p 4p 8p 6p 7p
5 APOLLOS BOW 59 1 H6 BENTLEY H. Y S TSUI X 9p 6p 2p 1p 8p 9p
6 SUPREME PATROL casaque 58 4 H7 SHINN B. D E FERRARIS X 9p 1p 6p 4p 9p 12p
7 JOY AVENUE 57 10 H5 TEETAN K. C H YIP 4p 1p 13p 8p 12p 12p
8 ROSSE SCARPE 57 11 H5 LAI H. W. K L MAN 11p 10p 12p 12p 12p 11p
9 CRUCIATUS 56 12 H5 MO H.T. C W CHANG 10p 8p 9p 11p 10p 13p
10 RED MAJESTY 55.5 6 H4 PURTON Z. D A HAYES X 11p 6p 10p 13p 6p 11p
11 CAN'T TOUCH THIS 55 9 H5 WONG H.N. K H Ting X 12p 9p 13p 9p 12p 9p
12 FLYING MONKEY casaque 53.5 3 H8 POON M.F. T P Yung X 1p 3p 5p 13p 4p 2p

Haut de page Pronostics Arrivées et rapports


Course n°3 - PRIX DUDDELL HANDICAP

Plat - 1200m - Piste en herbe - départ vers 13h45

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 WINNER'S HEART casaque 60 4 H5 HO C.Y. F C Lor 6p 2p 10p 10p 11p 11p
2 AFTER ME casaque 59.5 6 H6 LAI H. W. D E FERRARIS X 10p 8p 2p 7p 8p 8p
3 JADE THEATRE casaque 59.5 11 H8 TEETAN K. P F YIU X 10p 12p 2p 5p 5p 11p
4 SMILING FACE 59.5 1 H4 BENTLEY H. D J Whyte X 12p 7p 4p 4p 11p 11p
5 STAR SUPERIOR casaque 58 8 H9 PICCONE T. C W CHANG 10p 7p 11p 4p 6p 6p
6 VICTORIOUS LEADER casaque 57 9 H7 LEUNG K.C. C H YIP 3p 10p 4p 8p 9p 6p
7 GREAT HARVEST 56.5 10 H6 PURTON Z. K L MAN 3p 2p 4p 1p 4p 10p
8 YEE CHEONG LUCKY casaque 56.5 2 H6 BORGES V. C S SHUM X 5p 8p 8p 11p 3p 1p
9 ALLOY KING 56 3 H5 HAMELIN A. K H Ting X 9p 9p 7p 10p 11p 7p
10 TIGERLAD casaque 54.5 12 H6 CHADWICK M. A T MILLARD X 4p 1p 2p 6p 2p 5p
11 WONDER BRAHMA casaque 53 7 H6 MOREIRA J. C FOWNES X 2p 14p 11p 7p 5p 9p
12 HAPPY WINNER casaque 52.5 5 H6 YEUNG M.L. L HO 8p 7p 11p 12p 5p 12p

Haut de page Pronostics Arrivées et rapports


Course n°4 - PRIX EDINBURGH HANDICAP

Plat - 1650m - Class 4 - Piste en herbe - départ vers 14h15

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 BRIGHT KID casaque 60 4 H7 PURTON Z. W Y So X 3p 2p 4p 6p 12p 4p
2 MORE THAN ENOUGH 59.5 7 H4 MOREIRA J. A S CRUZ X 1p 4p 11p 3p 2p 10p
3 MING WARRIOR 58 10 H4 SHINN B. D E FERRARIS 10p 13p 8p 13p 11p 14p
4 OSCAR GLORY 56.5 1 H3 TEETAN K. F C Lor A 7p 5p 5p 8p
5 LAND POWER casaque 56 5 H5 CHAN KA HEI A. C FOWNES X 4p 1p 7p 6p 7p 3p
6 STRONG ALLIANCE 54.5 3 H5 BORGES V. K H Ting 11p 9p 10p
7 THUNDER STOMP casaque 54 9 H9 POON M.F. Y S TSUI X 9p 3p 2p 9p 4p 7p
8 CHEEKY PRAWN 53.5 6 H4 HAMELIN A. J SIZE 11p 12p 5p 6p
9 ALL JOYFUL 52.5 2 H5 CHADWICK M. T P Yung 8p 8p 9p 8p 5p 7p
10 ALL BEST FRIENDS casaque 51.5 8 H8 LAI H. W. K L MAN X 3p 1p 7p 6p 4p 8p

Haut de page Pronostics Arrivées et rapports


Course n°5 - PRIX EDINBURGH HANDICAP

Plat - 1650m - Class 4 - Piste en herbe - départ vers 14h45

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 FEARLESS FIRE casaque 60 4 H7 SHINN B. D A HAYES 1p 7p 9p 5p 2p 3p
2 PURE LEGEND casaque 60 6 H5 BENTLEY H. C FOWNES 4p 6p 3p 8p 6p 5p
3 SWIFT SPIRIT casaque 60 8 H5 HAMELIN A. K H Ting X 9p 12p 9p 10p 10p 11p
4 V CHEVALIERS 60 2 H7 LEUNG K.C. K L MAN 6p 5p 2p 3p 1p 3p
5 ZHAN JIANG ROCKS casaque 59.5 9 H6 PURTON Z. W Y So 8p 9p 4p 2p 2p 5p
6 BRAVE KING casaque 59 7 H5 TEETAN K. A S CRUZ 12p 5p 5p 2p 9p 7p
7 SEAWEED FORTUNE 58.5 10 H6 HO C.Y. K W LUI X 5p 7p 12p 3p 3p 4p
8 SAVVY KINGMAN casaque 55.5 3 H4 MOREIRA J. F C Lor 4p 2p 4p 14p 8p 11p
9 MISTER ARM casaque 54.5 1 H4 WONG H.N. Y S TSUI 5p 10p 7p 7p 8p
10 SWOT TROOPERS WIND 52 5 H4 POON M.F. D J HALL X 4p 5p 6p 5p 8p 3p

Haut de page Pronostics Arrivées et rapports


Course n°6 - PRIX GARDEN HANDICAP

Plat - 1200m - Class 4 - Piste en herbe - départ vers 15h15

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 BULLISH BROTHER 59.5 3 H6 CHAN KA HEI A. A S CRUZ X 12p 9p 10p 12p 10p 1p
2 FLAMING PASSION 59 2 H4 TEETAN K. F C Lor A 4p 3p 14p
3 MONSTER KAKA casaque 59 11 H6 PURTON Z. D J HALL 2p 10p 6p 8p 4p 10p
4 TELECOM PUMA casaque 59 8 H7 SHINN B. C FOWNES A 8p 7p 9p 6p 2p 8p
5 IMMENSE HEDGE casaque 58.5 10 H3 LEUNG K.C. J SIZE
6 LEGEND GOES casaque 58.5 1 H3 HO C.Y. P O'SULLIVAN 8p
7 TAKINGUFURTHER casaque 58 12 H7 WONG C. Vic. K H Ting 11p 7p 6p 7p 11p 8p
8 FIRE BALL 57.5 5 H5 MOREIRA J. C H YIP 1p 6p 2p 2p 3p 11p
9 TELECOM ROCKET casaque 57 7 H7 POON M.F. Y S TSUI A 6p 9p 4p 3p 13p 2p
10 MAGIC BONUS 56.5 9 H3 YEUNG M.L. D A HAYES 9p 10p 12p
11 DOLLAR REWARD casaque 55 6 H8 HAMELIN A. C S SHUM 7p 5p 5p 2p 5p 4p
12 CHAMPION PRIDE 53.5 4 H7 BORGES V. D E FERRARIS X 10p 8p 4p 6p 7p 11p

Haut de page Pronostics Arrivées et rapports


Course n°7 - PRIX PEDDER HANDICAP

Plat - 1000m - Class 4 - Piste en herbe - départ vers 15h45

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 HARMONY FIRE 59.5 11 H3 HO C.Y. D J Whyte 3p 1p 4p
2 JOYFUL WIN casaque 59.5 7 H3 LEUNG K.C. P F YIU X 1p 6p 1p 6p 4p 12p
3 CANTSTOPTHEFEELING 59 3 H6 BORGES V. K L MAN X 8p 2p 4p 13p 10p 12p
4 VICTORY IN HAND 59 8 H5 PICCONE T. K W LUI 2p 2p 2p 3p 12p 2p
5 MY MY MY 56.5 9 H3 MOREIRA J. F C Lor 7p 3p 3p
6 SPICY SO GOOD 56.5 2 H4 PURTON Z. C S SHUM X 3p 11p
7 ALLEZ 56 4 H3 SHINN B. C FOWNES X 8p
8 AMAZING ROCKY 56 6 H5 TEETAN K. T P Yung 7p 5p 2p 8p 3p
9 FOREVER CITY casaque 55 12 H4 YEUNG M.L. P O'SULLIVAN 11p 8p
10 TRAVEL DATUK casaque 55 1 H8 CHADWICK M. R GIBSON X 1p 2p 2p 3p 3p 2p
11 STEEL WIN 54.5 5 H3 HAMELIN A. C W CHANG X 5p 11p 13p
12 OVERSUBSCRIBED casaque Non Partant

Haut de page Pronostics Arrivées et rapports


Course n°8 - PRIX QUEEN'S ROAD CENTRAL HANDICAP

Plat - 1200m - Class 3 - Piste en herbe - départ vers 16h15

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 CAPITAL STAR 60 2 H4 MOREIRA J. C FOWNES X 4p 1p 2p
2 NOBLE STEED 59 4 H8 BORGES V. K W LUI X 4p 9p 12p 8p 3p 2p
3 MIG ENERGY casaque 58 3 H6 PURTON Z. A S CRUZ 6p 10p 6p 9p 4p 4p
4 ALCARI casaque 56 5 H7 LEUNG K.C. P F YIU 8p 3p 5p 4p 2p 9p
5 PING HAI GALAXY 55.5 1 H6 HAMELIN A. J SIZE 5p 9p 9p 11p 2p 6p
6 MERIDIAN GENIUS casaque 54.5 7 H6 HO C.Y. A T MILLARD 7p 9p 12p 14p 7p 10p
7 MOST WELCOME 54.5 8 H5 BENTLEY H. D A HAYES A 7p 6p 8p
8 WINSTON'S LAD 54.5 10 H9 WONG H.N. K W LUI X 5p 10p 7p 5p 1p 9p
9 THE RUNNER 54 11 H6 POON M.F. F C Lor 2p 9p 5p 12p 5p 3p
10 HERCULES casaque 53.5 6 H6 CHADWICK M. C H YIP X 2p 9p 3p 1p 7p 6p
11 H Z TOURBILLON 53 9 H3 TEETAN K. C S SHUM 1p 9p

Haut de page Pronostics Arrivées et rapports


Course n°9 - PRIX QUEEN'S ROAD CENTRAL HANDICAP

Plat - 1200m - Class 3 - Piste en herbe - départ vers 16h50

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 YOO YOO KING 60 12 H6 YEUNG M.L. K H Ting 13p 8p 7p 2p 3p 12p
2 BE READY 59.5 6 H5 PURTON Z. F C Lor 1p 5p 5p 6p 2p 3p
3 LIFELINE VISION 57.5 1 H4 SHINN B. D A HAYES
4 SHOUSON 57 8 H6 POON M.F. A T MILLARD X 10p 3p 1p 2p 5p 12p
5 HIGH RISE SOLDIER 56 3 H6 HO C.Y. K W LUI 8p 10p 2p 6p 6p 6p
6 AURORA PEGASUS casaque 55 9 H7 MOREIRA J. C FOWNES 6p 3p 3p 8p 7p 7p
7 EVER FORCE 54.5 2 H4 TEETAN K. C S SHUM X 1p 1p 4p 6p
8 GOODLUCK GOODLUCK 54 5 H7 LEUNG K.C. W Y So X 1p 12p 2p 5p 2p 9p
9 ISLAND SHINE casaque 54 4 H6 HAMELIN A. P F YIU X 4p 7p 9p 13p 7p 9p
10 HAPPY GOOD GUYS casaque 53.5 11 H6 WONG H.N. P F YIU X 2p 5p 10p 6p 8p 10p
11 ARMOR STAR 53 10 H6 WONG C. Vic. F C Lor 12p 6p 13p 1p 6p 6p
12 SIMPLY FLUKE casaque 53 7 H7 CHADWICK M. D J Whyte A 10p 12p 10p 1p 3p 5p

Haut de page Pronostics Arrivées et rapports